Class Routine
Economics Department
Kokrajhar Govt. College:: BTR: Assam: India
Pin -783370 : email- economicskgc2021@gmail.com
TIME TABLE : 2022~23
| Day | Teacher | 9:00 - 10:00 am | 10:00 - 11:00 am | 11:00 - 12:00 noon | 12:00 - 01:00 pm | 01:00 - 02:00 pm | 02:00 - 03:00 pm | 3:00 - 4:00 pm |
|---|---|---|---|---|---|---|---|---|
| MON | 1. Dr. K. Bodosa | PG-2/U2 | VI(DSE)/18 | |||||
| TUE | 1. Dr. K. Bodosa | IV(H)/18 | VI(H)/18 | |||||
| WED | 1. Dr. K. Bodosa | IV(H)/18 | PG-2/U2 | |||||
| THU | 1. Dr. K. Bodosa | IV(H) / B6 | ||||||
| FRI | 1. Dr. K. Bodosa | VI(DSE)/18 | ||||||
| SAT | 1. Dr. K. Bodosa | VI (DSE)/18 | ||||||
| MON | 2. Mr. D.J.Nath | IV (H) / 18 | PG - II /U2 | |||||
| TUE | 2. Mr. D.J.Nath | PG - 2 /U2 | IV (H) / B4 | |||||
| WED | 2. Mr. D.J.Nath | PG -2 /U2 | II (H) / B3 | |||||
| THU | 2. Mr. D.J.Nath | IV(H) / 18 | PG- 2 /U2 | |||||
| FRI | 2. Mr. D.J.Nath | II(H)/ B3 | PG -2 /U2 | |||||
| SAT | 2. Mr. D.J.Nath | IV (H)/18 | PG -2 /U2 | |||||
| MON | 3. Dr. Roselin Basumatary | II (H) /B3 | IV (H) /18 | |||||
| TUE | 3. Dr. Roselin Basumatary | IV (H) / 18 | PG -2 /U2 | |||||
| WED | 3. Dr. Roselin Basumatary | IV (H) / B6 | VI (H)/18 | |||||
| THU | 3. Dr. Roselin Basumatary | II(H)/ B3 | IV(H) / 18 Tu | VI (DSE)/18 | ||||
| FRI | 3. Dr. Roselin Basumatary | PG -2/U2 | IV(H) / B6 | |||||
| SAT | 3. Dr. Roselin Basumatary | II (H)/ B3 | PG -2/U2 | |||||
| MON | 4. Dr. N. Hoque | PG-2/U2 | IV (GE-DSE)/B3 | |||||
| TUE | 4. Dr. N. Hoque | *PG -2 /U2 | VI (DSE)/18 | HS-l/ OSG | ||||
| WED | 4. Dr. N. Hoque | PG -2 /U2 | HS-l / OSG | |||||
| THU | 4. Dr. N. Hoque | PG -2/U2 | VI(H)/18 | |||||
| FRI | 4. Dr. N. Hoque | VI(H)/18 | VI(H)/18 | |||||
| SAT | 4. Dr. N. Hoque | HS-II/OSG | PG -2/U2 | |||||
| MON | KABITA BRAHMA | |||||||
| TUE | KABITA BRAHMA | |||||||
| WED | KABITA BRAHMA | |||||||
| THU | KABITA BRAHMA | |||||||
| FRI | KABITA BRAHMA | |||||||
| SAT | KABITA BRAHMA | |||||||
| MON | MAHAR S. DAIMARI | VI (H)/18 | II (GE-DSC) / 11 | |||||
| TUE | MAHAR S. DAIMARI | PG -2 /U2 | VI(H)-B3 | |||||
| WED | MAHAR S. DAIMARI | PG -2 /U2 | IV (H)/B3 | |||||
| THU | MAHAR S. DAIMARI | PG-2/U2 | HS-II / OSG | IV(H)/ B8 | ||||
| FRI | MAHAR S. DAIMARI | PG-2/U2 | VI(H)/18 | HS-II / A2 | ||||
| SAT | MAHAR S. DAIMARI | PG-2/U2 | II (GE/DSC)/ B3 | |||||
| MON | MAITHUMA NARZARY | II (H)-B3 | VI (H)/18 | |||||
| TUE | MAITHUMA NARZARY | II (H) /A6 | VI (H)/18 | HS-I/ A2 | ||||
| WED | MAITHUMA NARZARY | IV (GE-DSE) / NB2 | VI (H)/18 | |||||
| THU | MAITHUMA NARZARY | PG -2/U2 | II(H) /B3 | VI(DSE)/18 | ||||
| FRI | MAITHUMA NARZARY | IV(H) / B3 | *PG -2/U2 | |||||
| SAT | MAITHUMA NARZARY | IV (H)/18 Tu | *PG -2/U2 |



Views Today : 23
Total views : 20530